Generación por agente


Agente Generador Generación Real 2018 (GWh) Generación Real 2019 (GWh) Generación Real 2020 (GWh) Participación 2018 Participación 2019 Participación 2020
EMPRESAS PUBLICAS DE MEDELLIN E.S.P. 15,767.12 15,059.86 15,442.91 22.87% 21.48% 22.28%
EMGESA S.A. E.S.P. 14,180.75 15,450.85 14,193.02 20.57% 22.04% 20.47%
ISAGEN S.A. E.S.P. 13,991.01 12,841.71 12,433.17 20.29% 18.32% 17.93%
CELSIA COLOMBIA S.A. E.S.P.   160.10 3,859.05 0.00% 0.23% 5.57%
GENERADORA Y COMERCIALIZADORA DE ENERGIA DEL CARIBE S.A. E.S.P. 1,858.93 3,254.86 3,802.64 2.70% 4.64% 5.49%
TERMOBARRANQUILLA S.A. EMPRESA DE SERVICIOS PUBLICOS 4,082.00 3,290.29 3,415.15 5.92% 4.69% 4.93%
AES CHIVOR & CIA. S.C.A. E.S.P. 4,976.92 4,472.65 2,653.70 7.22% 6.38% 3.83%
PRIME TERMOFLORES S.A.S. E.S.P.     1,774.36 0.00% 0.00% 2.56%
EMPRESA URRA S.A. E.S.P. 1,456.33 1,296.82 1,299.38 2.11% 1.85% 1.87%
TERMOTASAJERO DOS S.A. E.S.P. 426.38 906.86 1,123.39 0.62% 1.29% 1.62%
COMPAÑÍA ELÉCTRICA DE SOCHAGOTA S.A. E.S.P.   940.49 1,054.27 0.00% 1.34% 1.52%
TERMOTASAJERO S.A. E.S.P. 394.77 755.10 986.54 0.57% 1.08% 1.42%
LA CASCADA S.A.S. E.S.P. 972.51 920.40 969.89 1.41% 1.31% 1.40%
TERMOYOPAL GENERACION 2 S.A.S E.S.P. 392.77 415.34 905.27 0.57% 0.59% 1.31%
GESTION ENERGETICA S.A. E.S.P. 916.32 706.55 855.67 1.33% 1.01% 1.23%
HIDROELECTRICA DEL ALTO PORCE S.A.S. E.S.P. 431.39 506.32 620.33 0.63% 0.72% 0.89%
TERMO MECHERO MORRO S.A.S. E.S.P. 443.58 477.11 480.49 0.64% 0.68% 0.69%
TERMOVALLE S.A.S. E.S.P. 91.10 271.11 290.29 0.13% 0.39% 0.42%
PRIME TERMOFLORES S.A E.S.P.   - 279.92 0.00% 0.00% 0.40%
GENERADORA LUZMA S.A. E.S.P. 288.63 266.68 246.64 0.42% 0.38% 0.36%
VATIA S.A. E.S.P. 383.61 199.07 213.94 0.56% 0.28% 0.31%
PROELECTRICA & CIA. S.C.A. E.S.P. 295.72 257.60 204.71 0.43% 0.37% 0.30%
TERMOCANDELARIA S.C.A. E.S.P. 311.26 136.06 188.12 0.45% 0.19% 0.27%
PROYECTOS ENERGETICOS DEL CAUCA S.A. E.S.P. 138.20 186.04 184.79 0.20% 0.27% 0.27%
EMPRESA DE ENERGIA DE PEREIRA S.A. E.S.P. 145.51 136.90 167.70 0.21% 0.20% 0.24%
NITRO ENERGY COLOMBIA S.A.S. E.S.P. 6.34 157.57 164.92 0.01% 0.22% 0.24%
CENTRALES ELECTRICAS DE NARIÑO S.A. E.S.P. 172.19 158.22 156.79 0.25% 0.23% 0.23%
TERMONORTE S.A.S. E.S.P. 9.17 300.46 152.10 0.01% 0.43% 0.22%
CEMEX ENERGY S.A.S E.S.P. 88.53 85.63 131.76 0.13% 0.12% 0.19%
AURES BAJO S.A.S. E.S.P. 3.55 78.93 98.89 0.01% 0.11% 0.14%
PROELECTRICA S.A.S E.S.P.     98.29 0.00% 0.00% 0.14%
RISARALDA ENERGIA S.A.S. E.S.P. 108.33 84.18 94.43 0.16% 0.12% 0.14%
GENERADORA ALEJANDRIA S.A.S. E.S.P. 84.61 68.52 79.05 0.12% 0.10% 0.11%
RIOPAILA ENERGÍA S.A.S. E.S.P. 85.35 58.87 74.52 0.12% 0.08% 0.11%
COMPAÑIA DE ELECTRICIDAD DE TULUA S.A. E.S.P. 82.58 71.99 60.99 0.12% 0.10% 0.09%
HZ ENERGY S.A.S. E.S.P. 44.49 56.46 60.01 0.06% 0.08% 0.09%
ENERGIA DEL RIO PIEDRAS S.A. E.S.P. 59.44 52.29 52.35 0.09% 0.07% 0.08%
CENTRAL HIDROELÉCTRICA EL EDÉN S.A.S. E.S.P. 79.06 48.06 44.90 0.11% 0.07% 0.06%
GENERSA S.A.S. E.S.P. 0.02 8.81 40.15 0.00% 0.01% 0.06%
TERMOPIEDRAS S.A. E.S.P. 0.31 29.79 33.86 0.00% 0.04% 0.05%
ENERGIA DEL SUROESTE S.A. E.S.P.   12.57 32.07 0.00% 0.02% 0.05%
ENERCO S.A. E.S.P. 16.51 20.70 31.32 0.02% 0.03% 0.05%
ELECTRIFICADORA DEL META S.A. E.S.P. 0.69 44.38 31.20 0.00% 0.06% 0.05%
EMPRESA DE GENERACION Y PROMOCION DE ENERGIA DE ANTIOQUIA S.A. E.S.P. 7.99 20.09 28.41 0.01% 0.03% 0.04%
CENTRAL HIDROELÉCTRICA CONCORDIA S.A.S. E.S.P. 25.89 21.64 24.90 0.04% 0.03% 0.04%
IAC ENERGY S.A.S. E.S.P. 22.96 22.58 24.78 0.03% 0.03% 0.04%
GENERADORA CANTAYÚS S.A.S E.S.P 22.98 23.28 24.41 0.03% 0.03% 0.04%
EMPRESA MUNICIPAL DE ENERGIA ELECTRICA S.A. E.S.P. 25.97 24.23 19.54 0.04% 0.03% 0.03%
ELECTRIFICADORA DEL HUILA S.A. E.S.P. 12.07 19.42 16.89 0.02% 0.03% 0.02%
ENERGIA RENOVABLE DE COLOMBIA S.A. E.S.P. 8.60 12.15 13.59 0.01% 0.02% 0.02%
HIDROELECTRICA BARRANCAS SAS ESP   - 13.32 0.00% 0.00% 0.02%
EMPRESA MULTIPROPOSITO DE CALARCA S.A. E.S.P. 9.59 10.68 13.18 0.01% 0.02% 0.02%
CENTRAL TERMOELECTRICA EL MORRO 2 S.A.S. E.S.P. 451.81 481.48 11.01 0.66% 0.69% 0.02%
DICELER S.A. E.S.P. 8.94 10.21 10.32 0.01% 0.01% 0.01%
TERMOEMCALI I S.A. E.S.P. 9.56 10.89 9.09 0.01% 0.02% 0.01%
DEPI ENERGY S.A.S. E.S.P.     8.91 0.00% 0.00% 0.01%
ENERGETICA S.A. E.S.P. 7.16 6.90 6.27 0.01% 0.01% 0.01%
CCG ENERGY S.A.S. E.S.P. 5.56 6.33 4.86 0.01% 0.01% 0.01%
GENERPUTUMAYO S.A.S. E.S.P. 1.94 2.23 4.04 0.00% 0.00% 0.01%
GENERADORA COLOMBIANA DE ELECTRICIDAD S.C.A. E.S.P. 1.40 2.50 1.89 0.00% 0.00% 0.00%
AXIA ENERGIA S.A.S. E.S.P. 6.46 10.13 1.58 0.01% 0.01% 0.00%
ESPACIO PRODUCTIVO S.A.S. E.S.P.     1.51 0.00% 0.00% 0.00%
GENERADORA COLOMBIANA DE ELECTRICIDAD S.A. E.S.P.     0.76 0.00% 0.00% 0.00%
EMPRESA GENERADORA Y COMERCIALIZADORA DE ENERGIA ELECTRICA DE COLOMBIA S.A. E.S.P.   - 0.41 0.00% 0.00% 0.00%
P.CH EL COCUYO SAS ESP     0.30 0.00% 0.00% 0.00%
JULIA - RD S.A. E.S.P.     0.28 0.00% 0.00% 0.00%
BIOGAS DOÑA JUANA S.A.S. E.S.P 3.19 1.21 0.12 0.00% 0.00% 0.00%
GENERCOMERCIAL S.A.S E.S.P 6.37 5.82 0.12 0.01% 0.01% 0.00%
RENOVATIO TRADING AMERICAS S.A.S. E.S.P     0.11 0.00% 0.00% 0.00%
EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. 0.08 0.05 0.01 0.00% 0.00% 0.00%
VOLTAJE EMPRESARIAL S.A.S. E.S.P.     0.01 0.00% 0.00% 0.00%
CELSIA S.A E.S.P.- GENERADOR 315.89     0.46% 0.00% 0.00%
ZONA FRANCA CELSIA S.A E.S.P. 1,392.99 1,348.83   2.02% 1.92% 0.00%
EMPRESA DE ENERGIA DEL PACIFICO S.A. E.S.P. 3,814.85 3,769.96   5.53% 5.38% 0.00%
SURENERGY S.A.S. E.S.P. -     0.00% 0.00% 0.00%
PRIME TERMOFLORES S.A. E.S.P.   57.76   0.00% 0.08% 0.00%
Total SIN 68,948.23 70,114.60 69,323.56 100% 100% 100%